<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geoff Johnson &#187; Graphic</title>
	<atom:link href="http://geoffjdesign.com/?cat=8&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://geoffjdesign.com</link>
	<description></description>
	<lastBuildDate>Sat, 01 Nov 2014 23:41:41 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Golden Ratio Exploration</title>
		<link>http://geoffjdesign.com/?p=237</link>
		<comments>http://geoffjdesign.com/?p=237#comments</comments>
		<pubDate>Sat, 24 Sep 2011 03:01:37 +0000</pubDate>
		<dc:creator><![CDATA[Geoff]]></dc:creator>
				<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://geoffjdesign.com/?p=237</guid>
		<description><![CDATA[I took a course on fundamentals of design during my senior year in college and one of our first projects was to explore the use of the golden ratio and other geometric identities in modern design.  I chose the famous Wire Chair by Charles and Ray Eames for my investigation.  It yielded some fantastic results &#8230;]]></description>
				<content:encoded><![CDATA[<p>I took a course on fundamentals of design during my senior year in college and one of our first projects was to explore the use of the golden ratio and other geometric identities in modern design.  I chose the famous Wire Chair by Charles and Ray Eames for my investigation.  It yielded some fantastic results and clearly shows the brilliance and beauty of natural ratios.</p>
]]></content:encoded>
			<wfw:commentRss>http://geoffjdesign.com/?feed=rss2&#038;p=237</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Veldt&#8221; : Illustrated</title>
		<link>http://geoffjdesign.com/?p=172</link>
		<comments>http://geoffjdesign.com/?p=172#comments</comments>
		<pubDate>Fri, 23 Sep 2011 19:48:29 +0000</pubDate>
		<dc:creator><![CDATA[Geoff]]></dc:creator>
				<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://geoffjdesign.com/?p=172</guid>
		<description><![CDATA[I illustrated the short story “The Veldt” by Ray Bradbury in an intermediate graphic design course. There are a total of 13 spreads that I created using Adobe Illustrator, Photoshop and InDesign.  I then printed each spread and bound them together to create the book shown. The short story is set in a future where a &#8230;]]></description>
				<content:encoded><![CDATA[<p>I illustrated the short story “The Veldt” by Ray Bradbury in an intermediate graphic design course. There are a total of 13 spreads that I created using Adobe Illustrator, Photoshop and InDesign.  I then printed each spread and bound them together to create the book shown. The short story is set in a future where a futuristic device is able to create realistic environments inside a home.  As the story progresses it becomes clear the the line between real and imaginary are starting to blur. A fantastic reminder that we can easily become enslaved by the technology we create, &#8220;The Veldt&#8221; is a timeless classic. I selected a dark color pallet and chose to leave the illustrations sterile so as to evoke a creepy sensation as you are reading. You can download the PDF <a href="http://geoffjdesign.com/wp-content/uploads/2011/09/TheVeldtGeoffJohnson1.pdf">here!</a></p>
<p>&nbsp;</p>
<div id="attachment_182" style="width: 710px" class="wp-caption aligncenter"><a href="http://geoffjdesign.com/wp-content/uploads/2011/09/Grass.jpg"><img class="size-large wp-image-182" title="Grass" src="http://geoffjdesign.com/wp-content/uploads/2011/09/Grass-1024x680.jpg" alt="" width="700" height="464" /></a><p class="wp-caption-text">Eyes in the Grass</p></div>
<div id="attachment_183" style="width: 710px" class="wp-caption aligncenter"><a href="http://geoffjdesign.com/wp-content/uploads/2011/09/The-PlayRoom.jpg"><img class="size-large wp-image-183" title="The PlayRoom" src="http://geoffjdesign.com/wp-content/uploads/2011/09/The-PlayRoom-1024x680.jpg" alt="" width="700" height="464" /></a><p class="wp-caption-text">Entrance to the Play Room</p></div>
]]></content:encoded>
			<wfw:commentRss>http://geoffjdesign.com/?feed=rss2&#038;p=172</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghandi and a HorseShoe</title>
		<link>http://geoffjdesign.com/?p=56</link>
		<comments>http://geoffjdesign.com/?p=56#comments</comments>
		<pubDate>Thu, 22 Sep 2011 05:43:49 +0000</pubDate>
		<dc:creator><![CDATA[Geoff]]></dc:creator>
				<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://geoffjdesign.com/?p=56</guid>
		<description><![CDATA[Both the Horseshoe and Ghandi were created my sophomore year for the course FNAR 264, digital design foundations. I drew the pieces and then scanned in the images so I could trace over them in the program and create the vector images. They are 8.5 x 11 and were created using Adobe Illustrator.]]></description>
				<content:encoded><![CDATA[<p>Both the Horseshoe and Ghandi were created my sophomore year for the course FNAR 264, digital design foundations. I drew the pieces and then scanned in the images so I could trace over them in the program and create the vector images. They are 8.5 x 11 and were created using Adobe Illustrator.</p>
<p><a href="http://geoffjdesign.com/wp-content/uploads/2011/09/HorseShoeFinal.jpg"><img class="aligncenter size-large wp-image-60" title="HorseShoeFinal" src="http://geoffjdesign.com/wp-content/uploads/2011/09/HorseShoeFinal-1024x693.jpg" alt="" width="700" height="473" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://geoffjdesign.com/?feed=rss2&#038;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
